SASEBEA Interface Engine
NIPA Underlying Detail National Income and Product Accounts
The table names available for the NIPA Underlying Detail data set are listed in Table 16. Each table is identified by a unique string called the table name. The TABLENAME= option is a required option that specifies which table to retrieve. Historically, the NIPA tables were identified by a table ID, but this practice was discontinued in October 2018. For convenience, Table 16 shows how table names correspond to table IDs.
Table 16: NIPA Table Names and Corresponding Table IDs
| TableName | TableId | TableName | TableId | TableName | TableId | TableName | TableId |
|---|---|---|---|---|---|---|---|
| U001A | 2001 | U20305 | 2014 | U50203 | 2070 | U50705BU3 | 2092 |
| U001A2 | 2012 | U20306 | 2015 | U50205 | 2071 | U50706AM | 2093 |
| U001B | 2023 | U20403 | 2074 | U50206 | 2072 | U50706AU | 2094 |
| U001BC | 2034 | U20404 | 2016 | U50404 | 2029 | U50706BM | 2095 |
| U002AU | 2045 | U20405 | 2017 | U50405 | 2030 | U50706BU | 2096 |
| U002AUI | 2056 | U20406 | 2018 | U50406 | 2031 | U51100 | 2053 |
| U002BU | 2059 | U30400 | 2019 | U50504 | 2032 | U70204 | 2054 |
| U002BUI | 2060 | U30500 | 2020 | U50505 | 2033 | U70205 | 2057 |
| U003AU | 2061 | U20600 | 2021 | U50506 | 2035 | U70205S | 2055 |
| U003BU | 2002 | U30700 | 2022 | U50705AM1 | 2081 | U70206 | 2058 |
| U004A1 | 2003 | U30800 | 2024 | U50705AM2 | 2082 | U90100 | 2075 |
| U004A2 | 2004 | U31200 | 2025 | U50705AM3 | 2083 | U90200 | 2076 |
| U004A3 | 2005 | U31300 | 2026 | U50705AU1 | 2084 | U50300 | 2077 |
| U004B1 | 2006 | U32400 | 2027 | U50705AU2 | 2085 | U90400 | 2078 |
| U004B2 | 2007 | U32500 | 2028 | U50705AU3 | 2086 | U90500 | 2079 |
| U004B3 | 2008 | U40203 | 2114 | U50705BM1 | 2087 | ||
| U00500 | 2009 | U40204 | 2111 | U50705BM2 | 2088 | ||
| U00600 | 2010 | U40205 | 2113 | U50705BM3 | 2089 | ||
| U00700 | 2011 | U40206 | 2112 | U50705BU1 | 2090 | ||
| U20304 | 2013 | U4030B | 2073 | U50705BU2 | 2091 |
Last updated: July 09, 2026