SASEWBGO Interface Engine

Example 54.9 Retrieving Global Economic Monitor Data for Two Countries

(View the complete code for this example.)

This example demonstrates how to retrieve Global Economic Monitor (GEM) time series for the United Kingdom and the United States.


title 'Retrieve Global Economic Monitor (GEM) Data';
title2 'Real Effective Exchange Rate, Foreign Reserves, Total Reserves, and CPI Price';

options validvarname=any;
libname wbgo sasewbgo "%sysget(WBGO)"
   countrylist='gbr;usa'
   idlist='REER,IMPCOV,TOTRESV,CPTOTNSXN'
   range='2000:2019'
   outxml=wldcomm
   AUTOMAP=replace
   MAPREF=MyMap
   XMLMAP="%sysget(WBGO)wldcomm.map"
   ;

data mywldcomm;
   set wbgo.wldcomm;
run;
proc contents data=mywldcomm; run;
proc print data=mywldcomm(drop=total_count); run;

Output 54.9.1: Retrieving GEM Time Series for Great Britain and the United States

Retrieve Global Economic Monitor (GEM) Data
Real Effective Exchange Rate, Foreign Reserves, Total Reserves, and CPI Price

Obs country_id date country REER IMPCOV TOTRESV CPTOTNSXN
1 GBR 2000 United Kingdom 130.828 59.425 47352.55 82.759
2 GBR 2001 United Kingdom 128.007 52.677 44761.77 83.780
3 GBR 2002 United Kingdom 128.663 61.038 51980.66 84.834
4 GBR 2003 United Kingdom 123.595 57.923 52671.57 85.989
5 GBR 2004 United Kingdom 128.408 65.932 58286.77 87.145
6 GBR 2005 United Kingdom 125.667 53.236 54508.75 88.937
7 GBR 2006 United Kingdom 126.009 61.971 58007.84 91.008
8 GBR 2007 United Kingdom 127.804 66.913 69950.43 93.122
9 GBR 2008 United Kingdom 110.813 54.402 56647.61 96.477
10 GBR 2009 United Kingdom 99.846 73.637 69153.00 98.566
11 GBR 2010 United Kingdom 100.006 121.285 84543.26 101.816
12 GBR 2011 United Kingdom 100.306 109.934 94998.18 106.361
13 GBR 2012 United Kingdom 104.093 107.875 101095.15 109.369
14 GBR 2013 United Kingdom 102.559 120.235 107272.96 112.174
15 GBR 2014 United Kingdom 109.574 126.383 112963.39 113.813
16 GBR 2015 United Kingdom 114.357 159.910 138018.58 113.859
17 GBR 2016 United Kingdom 102.440 161.694 123969.69 114.610
18 GBR 2017 United Kingdom 97.364 217.196 138421.20 117.685
19 GBR 2018 United Kingdom 99.084 245.198 160448.32 120.602
20 GBR 2019 United Kingdom 98.746 217.592 158946.93 122.762
21 USA 2000 United States 119.547 0.056 68530.37 79.469
22 USA 2001 United States 126.360 0.061 69157.83 81.715
23 USA 2002 United States 126.398 0.069 80429.28 83.011
24 USA 2003 United States 119.024 0.070 88496.85 84.896
25 USA 2004 United States 113.816 0.061 90108.62 87.169
26 USA 2005 United States 111.906 0.040 67167.60 90.126
27 USA 2006 United States 110.925 0.037 68622.77 93.034
28 USA 2007 United States 105.666 0.038 73987.44 95.688
29 USA 2008 United States 100.776 0.038 80704.20 99.361
30 USA 2009 United States 104.696 0.086 134067.09 99.008
31 USA 2010 United States 100.019 0.071 135486.87 100.632
32 USA 2011 United States 94.867 0.068 150963.73 103.808
33 USA 2012 United States 96.868 0.067 153200.47 105.956
34 USA 2013 United States 96.954 0.065 147628.26 107.509
35 USA 2014 United States 98.936 0.056 132308.66 109.253
36 USA 2015 United States 109.318 0.053 119222.48 109.382
37 USA 2016 United States 113.531 0.054 118594.74 110.762
38 USA 2017 United States 113.128 0.054 125206.56 113.121
39 USA 2018 United States 111.862 0.050 127977.85 115.885
40 USA 2019 United States 115.007 0.053 132082.92 117.985


Output 54.9.1 shows the results for Great Britain and the United States, listed in the COUNTRYLIST= option. The time series retrieved are "Real Effective Exchange Rate", "Foreign Reserves", "Total Reserves", and "CPI Price".

Last updated: June 19, 2025