(View the complete code for this example.)
This example demonstrates how to use the URL= option to retrieve a list of available time series indicators from a specified source.
options validvarname=any;
title 'Retrieve a List of Indicators for a Specified Source Using the URL= Option';
libname wbgo sasewbgo "%sysget(WBGO)"
url="http://api.worldbank.org/v2/source/1/indicators?format=xml";
data my1source;
set wbgo.XWBGOTPU;
run;
proc contents data=my1source; run;
proc print data=my1source; run;
Output 54.6.1: Specifying the URL= Option for a List of Indicators from a Specified Source
| Retrieve a List of Indicators for a Specified Source Using the URL= Option |
| Obs | topic_id | topic | indicator_id | name | source_id | source |
|---|---|---|---|---|---|---|
| 1 | . | ENF.CONT.COEN.ATDR | Enforcing contracts: Alternative dispute resolution (0-3) (DB16-20 methodology) | 1 | Doing Business | |
| 2 | . | ENF.CONT.COEN.ATFE.PR | Enforcing contracts: Attorney fees (% of claim) | 1 | Doing Business | |
| 3 | . | ENF.CONT.COEN.COST.ZS | Enforcing contracts: Cost (% of claim) | 1 | Doing Business | |
| 4 | . | ENF.CONT.COEN.COST.ZS.DFRN | Enforcing contracts: Cost (% of claim) - Score | 1 | Doing Business | |
| 5 | . | ENF.CONT.COEN.CSMG | Enforcing contracts: Case management (0-6) (DB16-20 methodology) | 1 | Doing Business | |
| 6 | . | ENF.CONT.COEN.CTAU | Enforcing contracts: Court automation (0-4) (DB17-20 methodology) | 1 | Doing Business | |
| 7 | . | ENF.CONT.COEN.CTFE.PR | Enforcing contracts: Court fees (% of claim) | 1 | Doing Business | |
| 8 | . | ENF.CONT.COEN.CTSP.DB16 | Enforcing contracts: Court structure and proceedings (0-5) (DB16 methodology) | 1 | Doing Business | |
| 9 | . | ENF.CONT.COEN.CTSP.DB1719 | Enforcing contracts: Court structure and proceedings (0-5) (DB17-20 methodology) | 1 | Doing Business | |
| 10 | . | ENF.CONT.COEN.DB0415.DFRN | Enforcing contracts (DB04-15 methodology) - Score | 1 | Doing Business | |
| 11 | . | ENF.CONT.COEN.DB16.DFRN | Enforcing contracts (DB16 methodology) - Score | 1 | Doing Business | |
| 12 | . | ENF.CONT.COEN.DB1719.DFRN | Enforcing contracts (DB17-20 methodology) - Score | 1 | Doing Business | |
| 13 | . | ENF.CONT.COEN.ENFE.PR | Enforcing contracts: Enforcement fees (% of claim) | 1 | Doing Business | |
| 14 | . | ENF.CONT.COEN.ENJU.DY | Enforcing contracts: Enforcement of judgment (days) | 1 | Doing Business | |
| 15 | . | ENF.CONT.COEN.FLSR.DY | Enforcing contracts: Filing and service (days) | 1 | Doing Business | |
| 16 | . | ENF.CONT.COEN.PROC.NO | Enforcing contracts: Procedures (number) | 1 | Doing Business | |
| 17 | . | ENF.CONT.COEN.PROC.NO.DFRN | Enforcing contracts: Procedures (number) - Score | 1 | Doing Business | |
| 18 | . | ENF.CONT.COEN.QUJP.DB16.DFRN | Enforcing contracts: Quality of the judicial processes index (0-19) (DB17-20 methodology) - Score | 1 | Doing Business | |
| 19 | . | ENF.CONT.COEN.QUJP.DB1719.DFRN | Enforcing contracts: Quality of judicial processes index (0-19) (DB17-19 methodology) - Score | 1 | Doing Business | |
| 20 | . | ENF.CONT.COEN.QUJP.XD | Enforcing contracts: Quality of the judicial processes index (0-18) (DB17-20 methodology) | 1 | Doing Business | |
| 21 | . | ENF.CONT.COEN.RK.DB19 | Rank: Enforcing contracts (1=most business-friendly regulations) | 1 | Doing Business | |
| 22 | . | ENF.CONT.COEN.TRJU.DY | Enforcing contracts: Trial and judgment (days) | 1 | Doing Business | |
| 23 | . | ENF.CONT.DURS.DY | Enforcing contracts: Time (days) | 1 | Doing Business | |
| 24 | . | ENF.CONT.DURS.DY.DFRN | Enforcing contracts: Time (days) - Score | 1 | Doing Business | |
| 25 | . | ENF.CONT.EC.QJPI | Enforcing contracts: Quality of judicial administration index (0-18) (DB17-19 methodology) | 1 | Doing Business | |
| 26 | . | IC.BUS.EASE.DFRN.DB1014 | Global: Ease of doing business score (DB10-14 methodology) | 1 | Doing Business | |
| 27 | . | IC.BUS.EASE.DFRN.DB15 | Ease of doing business score (DB15 methodology) | 1 | Doing Business | |
| 28 | . | IC.BUS.EASE.DFRN.DB16 | Global: Ease of doing business score (DB15 methodology) | 1 | Doing Business | |
| 29 | . | IC.BUS.EASE.DFRN.XQ.DB1719 | Global: Ease of doing business score (DB17-20 methodology) | 1 | Doing Business | |
| 30 | 19 | Climate Change | IC.BUS.EASE.XQ | Ease of doing business index (1=most business-friendly regulations) | 1 | Doing Business |
| 31 | 12 | Private Sector | IC.BUS.EASE.XQ | Ease of doing business index (1=most business-friendly regulations) | 1 | Doing Business |
| 32 | . | IC.CNST.LIR.XD.02.DB1619 | Dealing with construction permits: Liability and insurance regimes index (0-2) (DB16-20 methodology) | 1 | Doing Business | |
| 33 | . | IC.CNST.PC.XD.04.DB1619 | Dealing with construction permits: Professional certifications index (0-4) (DB16-20 methodology) | 1 | Doing Business | |
| 34 | . | IC.CNST.PRMT.BQCI.015.DB1619.DFRN | Dealing with construction permits: Building quality control index (0-15) (DB16-20 methodology) - Score | 1 | Doing Business | |
| 35 | . | IC.CNST.PRMT.COST.WRH.VAL | Dealing with construction permits: Cost (% of Warehouse value) | 1 | Doing Business | |
| 36 | . | IC.CNST.PRMT.COST.WRH.VAL.DFRN | Dealing with construction permits: Cost (% of Warehouse value) - Score | 1 | Doing Business | |
| 37 | . | IC.CNST.PRMT.DFRN.DB0615 | Dealing with construction permits (DB06-15 methodology) - Score | 1 | Doing Business | |
| 38 | . | IC.CNST.PRMT.DFRN.DB1619 | Dealing with construction permits (DB16-20 methodology) - Score | 1 | Doing Business | |
| 39 | . | IC.CNST.PRMT.PROC.NO | Dealing with construction permits: Procedures (number) | 1 | Doing Business | |
| 40 | . | IC.CNST.PRMT.PROC.NO.DFRN | Dealing with construction permits: Procedures (number) - Score | 1 | Doing Business | |
| 41 | . | IC.CNST.PRMT.QBR.XD.02.DB1619 | Dealing with construction permits: Quality of building regulations index (0-2) (DB16-20 methodology) | 1 | Doing Business | |
| 42 | . | IC.CNST.PRMT.QCAC.XD.DB1619 | Dealing with construction permits: Quality control after construction index (0-3) (DB16-20 methodology) | 1 | Doing Business | |
| 43 | . | IC.CNST.PRMT.QCBC.XD.01.DB1619 | Dealing with construction permits: Quality control before construction index (0-1) (DB16-20 methodology) | 1 | Doing Business | |
| 44 | . | IC.CNST.PRMT.QCDC.XD.03.DB1619 | Dealing with construction permits: Quality control during construction index (0-3) (DB16-20 methodology) | 1 | Doing Business | |
| 45 | . | IC.CNST.PRMT.RK | Rank: Dealing with construction permits (1=most business-friendly regulations) | 1 | Doing Business | |
| 46 | . | IC.CNST.PRMT.TM.DY | Dealing with construction permits: Time (days) | 1 | Doing Business | |
| 47 | . | IC.CNST.PRMT.TM.DY.DFRN | Dealing with construction permits: Time (days) - Score | 1 | Doing Business | |
| 48 | . | IC.CRED.ACC.ACES.DB0514 | Getting Credit total score (DB05-14 methodology) | 1 | Doing Business | |
| 49 | . | IC.CRED.ACC.ACES.DB1519 | Getting Credit total score (DB15-20 methodology) | 1 | Doing Business | |
| 50 | . | IC.CRED.ACC.CRD.DB0514.DFRN | Getting credit (DB05-14 methodology) - Score | 1 | Doing Business | |
| 51 | . | IC.CRED.ACC.CRD.DB1519.DFRN | Getting credit (DB15-20 methodology) - Score | 1 | Doing Business |
Output 54.6.1 shows the list of indicators for the specified source. Each indicator can be listed in more that one topic, so an indicator might be listed multiple times in the results.