Table 5 lists the OECD data set codes (setIDs) and respective selection keys for each data set. This table is not exhaustive, nor is it complete, because the OECD website is updated constantly. Consult the website for current OECD data set codes and customized selection keys. For most OECD data sets, the time is not represented in a key or inset, but instead is defined by the start and end dates. Time or frequency is included in Table 5 for information purposes, but it is usually not used in the INSETn= option if the data are available only in one frequency. Note: The table is organized by topic rather than alphabetically so that it matches the order of the OECD catalog online.
Table 5: OECD Data Set Codes and Keys
| Data Set Code | Key0 Key1 …Keyn |
|---|---|
| ****** Agriculture/Fisheries ****** | |
| HIGH_AGLINK_2017 | COUNTRY COMMODITY VARIABLE TIME (2016–2026) |
| HIGH_AGLINK_2016 | COUNTRY COMMODITY VARIABLE TIME (2015–2025) |
| MON2017_REFERENCE_TABLE | Country PSECSE_indicator Unit Time (1986–2017) |
| MON2016_REFERENCE_TABLE | Country PSECSE_indicator Unit Time (1986–2015) |
| FISH_FSE | Country Variable Unit Year (2008–2015) |
| FISH_PAT_RD | Country Indicator Measure Time (2000–2015) |
| FISH_NLD | Species Measure Country Year (2000–2014) |
| FISH_NLF | Species Measure Country Year (2000–2014) |
| FISH_FLD | Species Measure Country Year (2000–2014) |
| FISH_AQUA | Species Measure Country Year (2000–2014) |
| FISH_TRADE | COUNTRY COMMODITY FLOW MEASURE YEAR (2003–2016) |
| FISH_EMPL | Country Economic_Sector Gender Occupation_Rate Year (2000–2014) |
| FISH_FLEET | Fleet Measure Country Year (2000–2014) |
| FISH_INLAND | Country Species Measure Year (2000–2014) |
| FISH_PAT_DEV | Inventor_Country Family_Size Technology_Domain Time (2005–2013) |
| FISH_PAT_COL_RATE | Country Variable Technology_Domain Time (2000–2013) |
| FISH_PAT_COL | Country Partner Technology_Domain Time (2000–2013) |
| FISH_PAT_DIFF | Patent_Office Technology_Domain Coverage Time (2000–2013) |
| ****** Detailed Aid Statistics ****** | |
| CRS1 | —-needs subscription to the OECD library——————— |
| RIOMARKERS | Donor Recipient Sector Marker Score Amount_Type Year (2002–2016) |
| GENDER | —-needs subscription—————————————– |
| DACDEFL | Donor Deflator_Base_Year Year (2000–2014) |
| DACGEO | Donor Recipient Series Year (2006–2015) |
| DACIND | Recipient Indicator Year (2014–2015) |
| DACSECTOR | Donor Recipient Sector Year (2007–2015) |
| TABLE1 | Donor Part Aid_Type Fund_Flows Amount_Type Year (2007–2016) |
| TABLE2A | Donor Part Aid_Type Fund_Flows Amount_Type Year (2007–2016) |
| TABLE2B | Recipient Donor Part Aid_Type Amount_Type Year (2006–2015) |
| TABLE3A | Recipient Donor Part Aid_Type Amount_Type Year (2007–2016) |
| TABLE4 | Recipient Donor Part Aid_Type Amount_Type Year (2007–2016) |
| TABLE5 | Donor Sector Aid_Type Amount_Type Year (2007–2016) |
| TABLE7B | Donor Tying_Status Aid_Type Year (2014–20150 |
| REF_TOTAL_ODF | Recipient Type Part_Type Year (2007–2016) |
| REF_TOTAL_OFFICIAL | Recipient Donor Aid_Type Part Year (2007–2016) |
| REF_TOTAL_RECPTS | Recipient Donor Part Year (2007–2016) |
| ****** Economy ****** | |
| CPA | Donor Recipient Amount_Type Year (2010–2019) |
| FSS | Donor Recipient Amount_Type Disbursement_Year Survey_Year (2012–2016) |
| GIDDB2014 | Region Country Income_Group Variables Time (2014) |
| GIDDB2012 | Region Income_Group Country Variable Year (2012) |
| EO101_INTERNET | Country Variable Time_&_Frequency Annual (1960–2018), (1960Q1–2018Q4) |
| EO100_INTERNET | Country Variable Time_&_Frequency Annual (1960–2018), (1960Q1–2018Q4) |
| EO99_INTERNET | Country Variable Time_&_Frequency Annual (1960–2017), (1960Q1–2017Q4) |
| EO98_OUTLOOK98 | Country Variable Time_&_Frequency Annual (1960–2016), (1960Q1–2016Q4) |
| EO97_OUTLOOK97 | Country Variable Time_&_Frequency Annual (1960–2017), (1960Q1–2017Q4) |
| . | . |
| . | . |
| . | . |
| EO87_OUTLOOK87 | Country Variable Time_&_Frequency Annual (1960–2011), (1960Q1–2017Q4) |
| CSPCUBE | Subject Country Year |
| FACTBOOK2015_PUB | Subject Country Year |
| FACTBOOK2014_PUB | Subject Country Year |
| CRISIS | Indicator Country Time_Period (Annual Semester Quarterly Monthly) |
| CSP2012 | Subject Country Year |
| CSP2010 | Subject Country Year |
| MEI_BOP6 | Country Subject Measure Frequency |
| MEI_BTS_COS | Country Subject Measure Time_&_Frequency |
| MEI_CLI | Country Subject Measure Time_&_Frequency |
| MEI_FIN | Country Subject Measure Time_&_Frequency |
| MEI_TRD | Country Subject Measure Time_&_Frequency |
| KEI | Country Subject Measure Time_&_Frequency |
| EAR_MEI | Country Subject Measure Time_&_Frequency |
| STLABOUR | Country Subject Measure Time_&_Frequency |
| LAB_REG_VAC | Country Subject Time_&_Frequency |
| ULC_EEQ | Country Subject Measure Time_&_Frequency |
| MEI | Country Subject Measure Time_&_Frequency |
| MEI_PRICES | Country Subject Measure Time_&_Frequency |
| G20_PRICES | Country Subject Measure Time_&_Frequency |
| PRICES_COICOP | Country Subject Measure Time_&_Frequency |
| MEI_CPI_WEIGHTS | Country Weights Measure Time_&_Frequency |
| MEI_PRICES_PPI | Country Subject Measure Time_&_Frequency |
| MEI_CTRY_WEIGHTS | Country Country_Weights Subject Measure Time_&_Frequency |
| PPGDP | Indicator Country Time (Annual) |
| CPL | Indicator Country Country_Currency Time (annual, semesters, quarters, months) |
| RPPI_TARGET | Country Subject Geographical_Coverage Measure Time_&_Frequency |
| RPPI | Country Subject Geographical_Coverage Measure Time_&_Frequency |
| HOUSE_PRICES | Country Indicator Time (Annual, semesters, quarters) |
| MEI_REAL | Subject Country Time & Frequency (Annual, Quarterly, Monthly) |
| MEI_ARCHIVE | Country Variable Edition Time_&_Frequency |
| SNA_TABLE1 | Country Transaction Measure Year |
| SNA_TABLE2 | Country Transaction Measure Year |
| SNA_TABLE3 | Country Transaction Measure Year |
| SNA_TABLE4 | Country Transaction Measure Year |
| SNA_TABLE9B | Country Transaction Sector Measure Year |
| SNA_TABLE8 | Country Transaction Activity Measure Year |
| SNA_TABLE8A | Country Transaction Activity Measure Year |
| SNA_TABLE9 | Country Transaction Activity Measure Year |
| SNA_TABLE9A | Country Transaction Activity Measure Year |
| SNA_TABLE5 | Country Transaction Measure Year |
| SNA_TABLE7 | Country Transaction Activity Measure Year |
| SNA_TABLE7A | Country Transaction Activity Measure Year |
| SNA_TABLE14A | Country Transaction Sector Measure Year (annual) |
| QASA_TABLE801 | Country Transaction Sector Measure Adjusted Period_&_Frequency |
| SNA_TABLE13 | Country Transaction Sector Measure Year (annual) |
| SNA_TABLE6 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE6A | Country Transaction Activity Measure Year (annual) |
| QASA_7HH | Country Transaction Sector Measure Adjustment Period_&_Frequency |
| (annual, semesters, quarters) | |
| 7HA_A_Q | Country Transaction Type Measure Time_&_Frequency (annual, quarters) |
| HH_DASH | Country Indicator Time_&_Frequency (annual, quarterly) |
| NAAG | Country Indicator Time (annual) |
| FIN_IND_FA | Country Indicator Time (annual) |
| SNA_TABLE610R | Country Transaction Sector Measure Time (annual) |
| QASA_TABLE610R | Country Transaction Sector Measure Adjusted Time (annual, semesters, quarters) |
| SNA_TABLE620R | Country Transaction Sector Measure Time (annual) |
| QASA_TABLE620R | Country Transaction Sector Measure Adjusted Time (annual, semesters, quarters) |
| FIN_IND_FBS | Country Indicator Time (annual) |
| SNA_TABLE710R | Country Transaction Sector Measure Time (annual) |
| QASA_TABLE710R | Country Transaction Sector Measure Adjusted Time (annual, semesters, quarters) |
| SNA_TABLE720R | Country Transaction Sector Measure Time (annual) |
| QASA_TABLE720R | Country Transaction Sector Measure Adjusted Time (annual, semesters, quarters) |
| SNA_TABLE11 | Country Transaction Function Sector Measure Year (annual) |
| SNA_TABLE12 | Country Transaction Function Sector Measure Year (annual) |
| SNA_TABLE10 | Country Transaction Function Sector Measure Year (annual) |
| EXP_COFOG_SPECIAL | COFOG_Special Transaction Sector Country Year (annual) |
| REVENUE_OUT | Type_of_Revenues Sector Country Year (annual) |
| QNA | Country Subject Measure Period_&_Frequency (annual, quarterly) |
| SNA_TABLE50 | Country Transaction Sector Measure Year (annual) |
| GOV_DEBT | Country Type Frequency |
| SNA_TABLE30 | Country Transaction Product Measure Year (annual) |
| SNA_TABLE31 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE40 | Country Transaction Product Flow Measure Year (annual) |
| SNA_TABLE41 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE42 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE43 | Country Transaction Product Flow Measure Year (annual) |
| SNA_TABLE44 | Country Transaction Product Valuation Measure Year (annual) |
| SNA_TABLE1_SNA93 | Country Transaction Measure Year (annual) |
| SNA_TABLE2_SNA93 | Country Transaction Measure Year (annual) |
| SNA_TABLE3_SNA93 | Country Transaction Measure Year (annual) |
| SNA_TABLE9B_SNA93 | Country Transaction Sector Measure Year (annual) |
| SNA_TABLE8_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE8A_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE9_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE9A_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE5_SNA93 | Country Transaction Measure Year (annual) |
| SNA_TABLE7_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE7A_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE14A_SNA93 | Country Transaction Activity Measure Year (annual) |
| QASA_TABLE801 | Country Transaction Sector Measure Adjusted Period_&_Frequency |
| (annual, semesters, quarters) | |
| SNA_TABLE13_SNA93 | Country Transaction Sector Measure Year (annual) |
| SNA_TABLE6_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE6A_SNA93 | Country Transaction Activity Measure Year (annual) |
| SNA_TABLE610 | Country Transaction Sector Measure Year (annual) |
| QASA_TABLE610 | Country Transaction Sector Measure Adjusted Period_&_Frequency |
| (annual, semesters, quarters) | |
| SNA_TABLE620 | Country Transaction Sector Measure Year (annual) |
| QASA_TABLE620 | Country Transaction Sector Measure Adjusted Period_&_Frequency |
| (annual, semesters, quarters) | |
| SNA_TABLE710 | Country Transaction Sector Measure Year (annual) |
| QASA_TABLE710 | Country Transaction Sector Measure Adjusted Period_&_Frequency |
| (annual, semesters, quarters) | |
| SNA_TABLE720 | Country Transaction Sector Measure Year (annual) |
| QASA_TABLE720 | Country Transaction Sector Measure Adjusted Period_&_Frequency |
| (annual, semesters, quarters) | |
| SNA_TABLE11_SNA93 | Country Transaction Function Sector Measure Year (annual) |
| SNA_TABLE12_SNA93 | Country Transaction Sector Measure Year (annual) |
| SNA_TABLE10_SNA93 | Country Transaction Sector Measure Year (annual) |
| QASA_TABLE7PSD | Country Transaction Sector Measure Adjusted Time |
| (annual, semesters, quarters) | |
| PMR | Indicator Country Year |
| PROFSVC | Indicator Profession Country Year |
| ETCR | Indicator Country Year |
| RETAIL | Indicator Country Year |
| ****** Education ****** | |
| EAG_GRAD_ENTR_RATES | Country Gender Age International_Students_Exclusion |
| Education_Level&Program_Orientation Indicator Year | |
| EAG_GRAD_ENTR_FIELD | Country Sex Field Education_Level Indicator Year |
| EAG_GRAD_ENTR_SHARE | Country Gender Education_Level&Program_Orientation Indicator Year |
| EAG_PERS_RATIO | Country Education_Level Reference_Sector Indicator Year |
| EAG_PERS_SHARE_AGE | Country Education_Level Indicator Sex Age Year |
| EAG_ENRL_RATE_AGE | Country Age Intensity Sex Education_Level |
| Category_of_Education Indicator Year | |
| EAG_PERS_SHARE_INST | Country Reference_Sector Indicator Education_Level Year |
| EAG_PERS_SHARE_CATEGORY | Country Age Education_Level&Program_Orientation Indicator Sex |
| Intensity Year | |
| EAG_ENRL_MOBILES_FIELDS | Country Indicator Education_Level Field_of_Education Year |
| EAG_ENRL_MOBILES_ORIGIN | Country Indicator Country_of_Origin Education_Level Year |
| EAG_TRANS | Country ISCED-A Gender Age Education&Labour_Force_Status |
| Indicator Measure Year | |
| EAG_NEAC | Country ISCED-2011A_Education_Level Gender Age Field Measure |
| Indicator Reference_Year | |
| EAG_FIN_RATIO_CATEGORY | Country Education_Level&Program_Orientation Indicator |
| Type_of_Expenditure Reference_Sector Counterpart_Sector Year | |
| CHAPTER_A_EAG2014_NEW | GPS_Variables Country Time (annual) |
| CHAPTER_B_EAG2014 | GPS_Variables Country Time (annual) |
| CHAPTER_C_EAG2014 | GPS_Variables Country Time (annual) |
| CHAPTER_D_EAG2014 | GPS_Variables Country Time (annual) |
| EDU_CLASS | Country Reference_Sector Education_Level Type_of_Personnel Year |
| EDU_FIN_NATURE | Country ISCED-2011_Education_Level ISCED-2011_Category |
| Type_of_Expenditure Counterpart_Sector Year | |
| EDU_FIN_SOURCE | Country Reference_Sector ISCED-2011_Education_Level |
| ISCED-2011P_Category Type_of_Expenditure Counterpart_Sector Year | |
| EDU_PERS_AGE | Country Sex Age Education_Level Category_of_Education Year |
| EDU_PERS_INST | Country Sex Reference_Sector Intensity Education_Level |
| Category_of_Education Type_of_Personnel Unit_of_Measure Year | |
| EDU_ENRL_AGE | Country Sex Age Intensity Education_Level Category_of_Education Year |
| EDU_ENRL_FIELD | Country Sex Field_of_Education Country_of_Origin Education_Level |
| Category_of_Education Year | |
| EDU_ENRL_INST | Country Sex Reference_Sector Intensity Education_Level |
| Category_of_Education Unit_of_Measure Year | |
| EDU_FIN_STUD | Country Reference_Sector Intensity Education_Level |
| Category_of_Education Unit_of_Measure Year | |
| EDU_ENRL_MOBILE | Country Sex Country_of_Origin Education_Level Category_of_Education Year |
| EDU_ENTR_AGE | Country Sex Age Country_of_Origin Education_Level Category_of_Education Year |
| EDU_ENTR_FIELD | Country Sex Field_of_Education Education_Level Category_of_Education Year |
| EDU_GRAD_AGE | Country Sex Age Country_of_Origin Education_Level Category_of_Education Year |
| EDU_GRAD_FIELD | Country Sex Field_of_Education Country_of_Origin Education_Level |
| Category_of_Education Year | |
| EDU_GRAD_MOBILE | Country Sex Country_of_Origin Education_Level Category_of_Education Year |
| EDU_PERS_MANA | Country Sex Intensity Education_Level Category_of_Education Variable |
| Unit_of_Measure Year | |
| EDU_DEM | Country Sex Age Year |
| RFIN1 | Country Year Education_Level Program_Orientation Funding_Source |
| Type_of_Transactions | |
| RPERS | Country Year Education_Level Program_Orientation Type_of_Institution |
| Intensity_of_Participation Age_Groups Gender Personnel_Category | |
| RFIN2 | Country Year Education_Level Program_Orientation Service_Provider |
| Nature_of_Expenditure | |
| RFOREIGN | Country Year Education_Level Program_Destination Foreign_International_Category |
| Program_Orientation Gender Country_of_Origin | |
| RGRADAGE | Country Year Education_Level Program_Destination Program_Duration |
| Program_Orientation Type_of_Institution Type_of_Counts Age_Groups Gender | |
| RGRADSTY | Country Year Education_Level Program_Destination Program_Duration |
| Program_Orientation Field_of_Education Gender | |
| RNENTAGE | Country Year Education_Level Program_Destination Age_Groups Gender |
| ROVERAGE | Country Year Education_Level Program_Orientation Type_of_Institution |
| Intensity_of_Participation Adjusted_to_Finance_Personnel_Data | |
| RENRLAGE | Country Year Education_Level Program_Destination Program_Orientation |
| Intensity_of_Participation Age_Groups Gender | |
| RENRL | Country Year Education_Level Program_Destination Program_Orientation |
| Intensity_of_Participation Type_of_Institution Gender | |
| RPOP | Country Year Age_Groups Gender Status_of_Population |
| TALIS_EDUGPS | Variables_EDUGPS Country Units Time |
| TALIS | Variables_EDUGPS Country Units Time |
| ****** Employment (Jobs) ****** | |
| ALFS_SUMTAB | Country Subject Time&Frequency (annual) |
| ALFS_POP_VITAL | Country Subject Time&Frequency (annual- 1995–2015 only) |
| ALFS_POP_LABOUR | Country Subject Sex Time&Frequency (annual- 2000–2016 only) |
| POP_PROJ | Country Sex Age Variant Time |
| ALFS_EMP | Country Subject Sex Time&Frequency (annual) |
| DEC_I | Country Time Sex Series (annual) |
| MIN2AVE | Country Time Series |
| MW_CURP | Country Time Pay_Period (annual, 5 pay periods=hourly, daily, weekly, |
| monthly annual) | |
| RMW | Country Time Series Pay_Period (annual, 2 pay periods=hourly, annual) |
| ANHRS | Country Time&Frequency Employment_Status (annual) |
| AVE_HRS | Country Time&Frequency Sex Age Employment_Status Job_Type (annual) |
| USLHRS_I | Country Time&Frequency Sex Age Employment_Status Hour_Bands (annual) |
| USLHRS_D | Country Time&Frequency Sex Age Employment_Status Hour_Bands (annual) |
| DW_D | Country Time&Frequency Sex Age Desire_to_Work&Available_to_Work |
| (annual) | |
| DW_I | Country Time&Frequency Sex Age Desire_to_Work&Available_to_Work |
| Series (annual) | |
| ECONSH_D | Country Time&Frequency Sex Age Employment_Status (annual) |
| ECONSH_I | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| TENURE_AVE | Country Time&Frequency Sex Age Employment_Status Job_Tenure (annual) |
| TENURE_DIS | Country Time&Frequency Sex Age Employment_Status Job_Tenure (annual) |
| TEMP_D | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| TEMP_I | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| FTPTC_D | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| FTPTC_I | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| FTPTN_D | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| FTPTN_I | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| INVPT_D | Country Time&Frequency Sex Age Employment_Status |
| INVPT_I | Country Time&Frequency Sex Age Employment_Status Series (annual) |
| LFS_D | Country Time&Frequency Sex Age Series (annual) |
| LFS_SEXAGE_I_R | Country Time&Frequency Sex Age Series (annual) |
| LFS_SEXAGE_I_C | Country Time&Frequency Sex Age Series (annual) |
| DUR_D | Country Time&Frequency Sex Age Duration (annual) |
| AVD_DUR | Country Time&Frequency Sex Age (annual) |
| DUR_I | Country Time&Frequency Sex Age Duration (annual) |
| JOBQ | Country Overall_Measure Components Age Sex Education Time (annual) |
| JOBQ_I | Country Overall_Measure Components Age Sex Education Time (annual) |
| LMPEXP | Country Programs Measure Time&Frequency (annual) |
| EPL_CD | Country Time |
| EPL_OV | Country Time Series |
| EPL_R | Country Time Series (annual) |
| EPL_T | Country Time Series (annual) |
| UN_DEN | Country Time |
| U_D_D | Country Time&Frequency Source Series (annual) |
| AV_AN_WAGE | Country Time Series (annual) |
| ****** Environment ****** | |
| AIR_GHG | Country Pollutant Variable Year (annual) |
| AIR_EMISSIONS | Country Pollutant Variable Year (annual) |
| AEA | Country Pollutant Activity Measure Year (annual) |
| EXP_PM2_5 | Country Macroregion Microregion Variable Year (annual) |
| EXP_PM2_5_FUA | Country Metropolitan_Area Variable Year (annual) |
| WATER_RESOURCES | Country Variable Period Year (annual) |
| WATER_ABSTRACT | Country Source Variable Year (annual) |
| WATER_TREAT | Variable Country Year (annual) |
| WATER_QUALITY | Country Variable Year (annual) |
| MUNW | Country Variable Year (annual) |
| WSECTOR | Country Variable Year (annual) |
| MATERIAL_RESOURCES | Country Variable Group Year (annual) |
| LAND_USE | Country Variable Year (annual) |
| FOREST | Country Variable Year (annual) |
| WILD_LIFE | IUCN_Category Species Country (no date) |
| PAT_DEV | Inventor_Country Family_Size Technology_Domain Year (annual) |
| PAT_COL_RATE | Country Variable Technology_Domain Year (annual) |
| PAT_COL | Country Partner Technology_Domain Year (annual) |
| PAT_DIFF | Patent_Office Technology_Domain Coverage Year (annual) |
| EAMFP | Country Variable Year (annual) |
| EPER | Country Tables Sector Industry Expenditure Measure Year (annual) |
| ENV_ENVPOLICY | Country Variable Domain Year (annual) |
| GREEN_GROWTH | Country Variable Year (annual) |
| ****** Finance ****** | |
| BPF1 | Item Bank Country Year (annual) |
| 7IA_A_Q | Country Transaction Sector Measure Time&Frequency |
| (annual, quarterly) | |
| QASA_7II_INDIC | Country Indicator Time |
| QASA_7II | Country Transaction Sector Measure Adjustment Time&Frequency |
| ****** Health ****** | |
| HEALTH_STAT | Variable Measure Country Year (annual) |
| HEALTH_LVNG | Variable Measure Country Year (annual) |
| HEALTH_REAC | Variable Measure Country Year (annual) |
| HEALTH_PROC | Variable Measure Country Year (annual) |
| HEALTH_HCQI | Country Periods Indicator Gender Age_Group Value (annual) |
| HEALTH_HPMC | Variable Measure Country Year (annual) |
| HEALTH_LTCR | Variable Measure Country Year (annual) |
| HEALTH_WFMI | Country Variable Country_of_Origin Year (annual) |
| SHA | Financing_Scheme Function Provider Measure Country Year (annual) |
| SHA_FS | Financing_Scheme Revenues_of_Financing_Schemes Measure Country |
| Year (annual) | |
| SHA_FP | Provider Factor_of_Provision Measure Country Year (annual) |
| SHA_HK | Provider Type_of_Asset Measure Country Year (annual) |
| HEALTH_PROT | Variable Measure Country Year (annual) |
| HEALTH_DEMR | Variable Measure Country Year (annual) |
| HEALTH_ECOR | Variable Measure Country Year (annual) |
| ****** Industry and Entrepreneurship ****** | |
| AMNE_IN | Economic_Variable Industry Partner_Country Declaring_Country |
| Year (annual) | |
| AMNE_IN_PARTNER | Economic_Variable Industry Partner_Country Declaring_Country |
| Year (annual) | |
| AMNE_OUT_PARTNER | Economic_Variable Industry Partner_Country Declaring_Country |
| Year (annual) | |
| AMNE_OUT | Economic_Variable Industry Partner_Country Declaring_Country |
| Year (annual) | |
| MTC | Importer_Country Exporter_Country Type_of_Goods Transport_Mode |
| Transport_Cost_Measures Commodity Year (annual) | |
| TES3 | Indicator Reporter_Country Flow Partner_Country&Zone Sector_ISIC |
| Year (annual) | |
| TEC3_REV4 | Indicator Reporter_Country Flow Partner_Country&Zone |
| Sector_ISIC Year (annual) | |
| TSEC1 | Indicator Reporter_Country Flow Partner_Zone Size_Class |
| ISIC_Sector Year (annual) | |
| TEC1_REV4 | Indicator Reporter_Country Flow Partner_Zone Size_Class |
| ISIC_Sector_Rev4 Year (annual) | |
| TSEC2 | Indicator Reporter_Country Flow Partner_Zone Top_Enterprises |
| ISIC_Sector Year (annual) | |
| TEC2_REV4 | Indicator Reporter_Country Flow Partner_Zone Top_Enterprises |
| ISIC_Sector_Rev4 Year (annual) | |
| TSEC4 | Indicator Reporter_Country Flow Partner_Zone |
| Partner_Countries_Class ISIC_Sector Year (annual) | |
| TEC4_REV4 | Indicator Reporter_Country Flow Partner_Zone |
| Partner_Countries ISIC_Sector_Rev4 Year (annual) | |
| TSEC5 | Indicator Reporter_Country Flow Partner_Zone Commodity_Group |
| ISIC_Sector Year (annual) | |
| TEC5_REV4 | Indicator Reporter_Country Flow Partner_Zone Commodity_Group |
| ISIC_Sector_Rev4 Year (annual) | |
| SDBS_BDI_ISIC4 | Country Variable ISIC4 Size_Class Time (annual) |
| SDBS_BDI | ISIC3 Variable Size_Class Country Year (annual) |
| SSIS_BSC_ISIC4 | Country Variable ISIC4 Source Size_Class Time (annual) |
| SSIS_BSC | ISIC3 Source Variable Size_Class Country Year (annual) |
| TIMELY_BDS_ISIC4 | Country Variable Measure ISIC4 Time (annual, semesters, quarters) |
| STAN08BIS | Country Variable Industry Time (annual) |
| STANINDICATORS | Country Variable Industry Time (annual) |
| STANI4 | Country Variable Industry Time (annual) |
| ANBERD_REV4 | Country Variable Industry Time (annual) |
| ANBERD2011_REV3 | Country Variable Industry Time (annual) |
| BTDIXE_I4 | Reporting_Country Flow Partner_Country End_Use |
| Industry_Activity Variable Time (annual) | |
| BTDIXE_I3 | Reporting_Country Flow Partner_Country End_Use_Category |
| Industry_Activity Variable Time (annual) | |
| IOTS | Variable Country Time Row_Sector_From Column_Sector_To (annual) |
| STAN_IO_LEONTIEF | Country Period Row_Sector Column_Sector |
| (mid-1990s, early 2000s, mid-2000s) | |
| STAN_IO_LEONTIEF_DOM | Country Period Row_Sector Column_Sector |
| (mid-1990s, early 2000s, mid-2000s) | |
| STAN_IO_M_X | Country Import_Type Period Sector |
| (mid-1990s, early 2000s, mid-2000s) | |
| ****** Innovation ****** | |
| PATS_COOP | Patent_Office Type_of_International_Cooperation_in_Patenting |
| Country Partner_Country Reference_Date Time (annual) | |
| PATS_IPC | Patents_Office&Patents_Families Reference_Country Country |
| Technology_Domains&IPC Reference_Date Time (annual) | |
| PATS_REGION | Patent_Office Reference_Region Regions |
| Total_Patents&By_Technologies Time (annual) | |
| PDB_LV | Country Subject Measure Time (annual) |
| PDB_GR | Country Subject Measure Time (annual) |
| PDB_I4 | Country Subject Measure Activity Time (annual) |
| ****** Insurance and Pensions ****** | |
| BSI | Currency Variable Insurance_Type Insurer_Type Country Year |
| (annual) | |
| PT2 | Country Year Currency Variable Ownership Premium_Type |
| Insurance_Type DB_RA Contract_Type (annual) | |
| PT9 | Country Year Currency Variable Ownership Insurance_Type DB_RA |
| (annual) | |
| PT7 | Country Currency Variable Ownership Insurance_Type DB_RA Year |
| (annual) | |
| PT8 | Country Currency Variable Ownership Insurance_Type DB_RA Year |
| (annual) | |
| INSIND | Year Country Indicator (annual) |
| PT3 | Country Year Currency Variable Ownership Premium_Type Risk_Type |
| Insurance_Type DB_RA (annual) | |
| PT4 | Country Year Currency Variable Premium_Type BA_SUB Insurance_Type |
| DB_RA Partner_Country (annual) | |
| PT5 | Country Year Currency Variable Premium_Type DB_RA Class (annual) |
| PT1 | Country Year Variable Ownership Insurance_Type Employer_Type |
| PT6 | Country Variable Ownership Investment_Type Insurance_Type |
| Destination Insurer_Type Country Year | |
| PNN_NEW | Pension_Plan_Type Definiton_Type Contract_Type Variable Measure |
| Country Year | |
| PNNI_NEW | Pension_Plan_Type Definiton_Type Contract_Type Variable Measure |
| Country Year | |
| PPRF | Country Type_of_Fund Valuation_Method Asset_Class Variable Year |
| PAG | Country Indicator Year |
| ****** Migration ****** | |
| MIG | Country_of_Birth/Nationality Variable Gender Country Year |
| ****** Investment ****** | |
| FDI_AGGR_SUMM | Reporting_Country Measure Measurement_Principle Type_of_FDI |
| Time (annual,semesters,quarters) | |
| FDI_FLOW_SUMM | Reporting_Country Measure Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry FDI_Components Time | |
| (annual,semesters,quarters) | |
| FDI_FLOW_CTRY | Reporting_Country Currency Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry Level_of_Counterpart | |
| Partner_Country/Territory Year (annual) | |
| FDI_FLOW_IND | Accounting_Entry Level_of_Counterpart Partner_Country/Territory |
| Economic_Activity Year (annual) | |
| FDI_INC_AGGR | Reporting_Country Measure Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry FDI_Components Time | |
| (annual,semesters,quarters) | |
| FDI_INC_CTRY | Reporting_Country Currency Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry Level_of_Counterpart | |
| Partner_Country/Territory Year (annual) | |
| FDI_INC_IND | Reporting_Country Currency Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry Level_of_Counterpart | |
| Partner_Country/Territory Year (annual) | |
| FDI_INC_AGGR | Reporting_Country Measure Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry FDI_Components Time | |
| (annual) | |
| FDI_POS_CTRY | Reporting_Country Currency Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry Level_of_Counterpart | |
| Partner_Country/Territory Year (annual) | |
| FDI_POS_IND | Reporting_Country Currency Measurement_Principle Type_of_FDI |
| Type_of_Entity Accounting_Entry Level_of_Counterpart | |
| Partner_Country/Territory Economic_Activity Year | |
| (annual) | |
| FDI_BOP_IIP | Series Measure Country Year (annual, semesters, quarters) |
| FDI_FLOW_INDUSTRY | Type_of_FDI Industry Currency Reporting_Country Year (annual) |
| FDI_FLOW_PARTNER | Type_of_FDI Partner_Country Currency Reporting_Country Year |
| (annual) | |
| FDI_POSITION_INDUSTRY | Type_of_FDI Industry Currency Reporting_Country Year (annual) |
