(View the complete code for this example.)
This example shows how to retrieve mesocyclone data for a specific date. The NX3MESO legacy database displays information about the existence and nature of rotations associated with thunderstorms. Numerical output includes the azimuth, range, and height of the mesocyclone. Output 50.3.1 shows the NX3MESO data for RANGE='20060505:20060506'.
Note: The end date, May 6, 2006, is exclusive of the data.
title 'Mesocyclone Data for May 5, 2006';
options validvarname=any;
libname mylib "/sasusr/noaa/doc/";
libname noaa sasenoaa "%sysget(NOAA_DATA)"
noaaset=nx3meso
range='20060505:20060506' /* stat='countGroupBy:WSR_ID' */
outxml=c3nco
automap=replace
mapref=MyMap
xmlmap="%sysget(NOAA_DATA)c3nco.map"
format=xml
;
data mylib.myc3nco;
set noaa.c3nco;
run;
proc contents data=mylib.myc3nco; run;
proc print data=mylib.myc3nco(obs=10); run;
Output 50.3.1: Mesocyclone Data for May 5, 2006
| Mesocyclone Data for May 5, 2006 |
| Obs | ztime | wsr_id | cell_id | cell_type | range | azimuth | base_height | top_height | height | radial_diam | az_diam | shear | shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-05-05T00:00:45 | KLBB | P0 | MESO | 122 | 165 | 16.5 | 21.5 | 16.5 | 1.9 | 4.2 | 9 | POINT (-101.197496803559 31.6843740429353) |
| 2 | 2006-05-05T00:00:45 | KLBB | G0 | UNC SHR | 53 | 226 | 15.0 | 15.0 | 15.0 | 2.0 | 3.7 | 7 | POINT (-102.569931348078 33.0369811650688) |
| 3 | 2006-05-05T00:00:45 | KLBB | S0 | UNC SHR | 73 | 223 | 13.5 | 13.5 | 13.5 | 1.8 | 3.7 | 8 | POINT (-102.798000555293 32.7586300599108) |
| 4 | 2006-05-05T00:00:54 | KFWS | R4 | UNC SHR | 59 | 224 | 17.1 | 17.1 | 17.1 | 4.0 | 3.2 | 32 | POINT (-98.1051400587857 31.861696176778) |
| 5 | 2006-05-05T00:00:59 | KDYX | A2 | UNC SHR | 114 | 247 | 16.3 | 16.3 | 16.3 | 2.0 | 3.4 | 9 | POINT (-101.306015945194 31.7772827698164) |
| 6 | 2006-05-05T00:00:59 | KDYX | Y0 | UNC SHR | 97 | 183 | 23.2 | 23.2 | 23.2 | 1.5 | 6.9 | 6 | POINT (-99.3523385786414 30.9200780684841) |
| 7 | 2006-05-05T00:01:55 | KIND | NULL | UNC SHR | 15 | 125 | 0.9 | 0.9 | 0.9 | 2.3 | 1.1 | 76 | POINT (-86.0151526678541 39.5642056660823) |
| 8 | 2006-05-05T00:01:57 | KEWX | L1 | MESO | 93 | 319 | 15.5 | 24.7 | 20.0 | 5.7 | 7.6 | 12 | POINT (-99.2095322445991 30.8712677231185) |
| 9 | 2006-05-05T00:01:57 | KEWX | L1 | UNC SHR | 103 | 316 | 17.8 | 17.8 | 17.8 | 2.0 | 2.2 | 8 | POINT (-99.4144574037648 30.9345286761316) |
| 10 | 2006-05-05T00:01:57 | KEWX | L1 | UNC SHR | 97 | 317 | 16.4 | 16.4 | 16.4 | 5.3 | 7.6 | 5 | POINT (-99.3092294394828 30.8829373004521) |
The results are sorted by the ztime variable, along with WSR_ID, which is a BY variable that can be referenced in the STAT= option (such as STAT='COUNTGROUPBY:WSR_ID') or in the FILTERBY= option (such as FILTERBY='WSR_ID:KBLX'). For a list of possible values for WSR_ID, see the ICAO Location Identifiers column in Table 2.